Product Name | Meditopmask® Antimicrobial summer collection (Adult) |
|
||
Filtration | ≥ 95% According to standard EN 14683: 2019 of particles greater than the Diameter of 3 microns. | |||
Composition | External Layer: Dacron 95% Spandex 5% Hydrophobic and Antimicrobial | |||
Integrated Middle Filtering Layer: 50% Polyester + 50% PTFE | ||||
Internal Layer: Cotton Hydrophile | ||||
Aluminium Nose Clip 80mm x 6mm x 0.5mm | ||||
Ear loop | ||||
Product Performance | Filters 99,99% of bacterias including bacterias that resist antibiotiques according to the ISO 20743 standard. (NON MEDICAL – NON STERILE) |
|||
Length of use | By 4 hour phases | |||
Number of Utilisations | Tested 30 times | |||
Maintenace | Wash for 30 minutes at 60C with adapted products | |||
Drying | Natural on disinfected surface or in dryer | |||
Ironing | At temperatyre 120°/130°C | |||
Scope of application | Suitable for the protection of airborne respiratory infectious diseases by medical staff and related staff. Protection against Fumes, Dusts, Mists, and Biological Substances |
|||
Contraindications | No, but except those sensitive to the fabric | |||
Validity period | Store in the clean and dry environment, and the validity period is 24 months. | |||
Refrence | PCB/Packaging | Packaging | Color | |
GPPAV-2F126A | 180 Box per Carton 1 unit per Box = 180 pcs |
Polybag and in 1 unit box | Black / White | |
GPPAV-2F526A | 72 Bags per Carton 5 units per Bag = 360 pcs |
Polybag and in 5 units bags | Black / White | |
GPPAV-2F1026A | 36 Box per Carton 10 units per Box = 360 pcs |
Polybag and in 10 units box | Black / White |
Reviews
There are no reviews yet.